Sign In
Grow Green Guide
growgreenguide.ca

Print List

Print Close

 

 

Bee-autiful8http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=8Bee-autifulhttp://www.growgreenguide.ca/plans/PlansPic/Beeautiful.jpg, http://www.growgreenguide.ca/plans/PlansPic/Beeautiful.jpghttp://www.growgreenguide.ca/plans/PlansPic/BeeautifulAerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/BeeautifulAerial.jpgGP0|#c91674d2-7c44-426b-85dd-b776c8eb3211;L0|#0c91674d2-7c44-426b-85dd-b776c8eb3211|Bee-autiful;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassFBA85CABF3C14EE490EF1F3166A4274B"><p>​This garden bed design is a smaller version of 'Pollinator Paradise'. It is a good choice for a location exposed to full sun but sheltered from the wind. It needs soil that drains well in the winter and doesn’t get too waterlogged.</p></div><div class="ExternalClass88124A5770634331A172CA196652335C">1. This presentation does not reflect coordinated flowering time<br>2. Linear bed shown is 1m wide and 2m long </div>

 

 

Bee-autiful8http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=8Bee-autifulhttp://www.growgreenguide.ca/plans/PlansPic/Beeautiful.jpg, http://www.growgreenguide.ca/plans/PlansPic/Beeautiful.jpghttp://www.growgreenguide.ca/plans/PlansPic/BeeautifulAerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/BeeautifulAerial.jpgGP0|#c91674d2-7c44-426b-85dd-b776c8eb3211;L0|#0c91674d2-7c44-426b-85dd-b776c8eb3211|Bee-autiful;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassFBA85CABF3C14EE490EF1F3166A4274B"><p>​This garden bed design is a smaller version of 'Pollinator Paradise'. It is a good choice for a location exposed to full sun but sheltered from the wind. It needs soil that drains well in the winter and doesn’t get too waterlogged.</p></div>

 

 

http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=8GP0|#c91674d2-7c44-426b-85dd-b776c8eb3211;L0|#0c91674d2-7c44-426b-85dd-b776c8eb3211|Bee-autiful;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567

 

 

chastetree (Vitex agnus-castus)492http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=492chastetree (Vitex agnus-castus)Varose of Sharon 'Diana' (Hibiscus syriacus ‘Diana’ )150 cm1.00000000000000GP0|#47c578e0-d4f9-4f5f-ae49-e9078846201b;L0|#047c578e0-d4f9-4f5f-ae49-e9078846201b|Chastetree;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#aa5d4e15-3409-41a9-b453-d1acafe761e6;L0|#0aa5d4e15-3409-41a9-b453-d1acafe761e6|Hibiscus Syriacus Diana;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
blanketflower (Gaillardia aristata)493http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=493blanketflower (Gaillardia aristata)ga'Firebird' coneflower (Echinacea 'Firebird')40 cm4.00000000000000GP0|#11d7fe50-c62a-4ecf-a5e8-5fcefdb3a979;L0|#011d7fe50-c62a-4ecf-a5e8-5fcefdb3a979|Blanketflower;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#009bc0f1-c31d-409e-9369-502b7598de70;L0|#0009bc0f1-c31d-409e-9369-502b7598de70|Echinacea Firebird;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Plum Pudding' purple leaf coral bells (Heuchera ‘Plum Pudding’)494http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=494'Plum Pudding' purple leaf coral bells (Heuchera ‘Plum Pudding’)hp‘Sashay’ coral bells (Heuchera ‘Sashay’)35 cm1.00000000000000GP0|#51b37dbf-61b9-4622-8ab7-b39aa9070a14;L0|#051b37dbf-61b9-4622-8ab7-b39aa9070a14|Coral Bells Purple Leaf;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#688715b6-bbc2-4796-a80f-b126c6f333d6;L0|#0688715b6-bbc2-4796-a80f-b126c6f333d6|Coral Bells Sashay;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
evergreen candytuft (Iberis sempervirens )495http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=495evergreen candytuft (Iberis sempervirens )ismountain rockcress (Arabis alpina subsp. Caucasia)35 cm3.00000000000000GP0|#d9147892-e881-4b4d-88ea-79114f2d630f;L0|#0d9147892-e881-4b4d-88ea-79114f2d630f|Evergreen Candytuft;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#386b1fd0-ca71-4c8a-a82c-5d724541a19c;L0|#0386b1fd0-ca71-4c8a-a82c-5d724541a19c|Mountain Rockcress;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
river lily (Hesperantha coccinea)496http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=496river lily (Hesperantha coccinea)hc‘Lucifer’ montbretia (Crocosmia ‘Lucifer’)35 cm3.00000000000000GP0|#4917526b-03d6-45e4-8c2e-2b8f90778db5;L0|#04917526b-03d6-45e4-8c2e-2b8f90778db5|River Lily;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#b1c3765f-da33-4b27-957a-ad7517998457;L0|#0b1c3765f-da33-4b27-957a-ad7517998457|Crocosmia Lucifer;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

 

 

chastetree (Vitex agnus-castus)492http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=492chastetree (Vitex agnus-castus)Varose of Sharon 'Diana' (Hibiscus syriacus ‘Diana’ )150 cm1.00000000000000GP0|#47c578e0-d4f9-4f5f-ae49-e9078846201b;L0|#047c578e0-d4f9-4f5f-ae49-e9078846201b|Chastetree;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#aa5d4e15-3409-41a9-b453-d1acafe761e6;L0|#0aa5d4e15-3409-41a9-b453-d1acafe761e6|Hibiscus Syriacus Diana;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
blanketflower (Gaillardia aristata)493http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=493blanketflower (Gaillardia aristata)ga'Firebird' coneflower (Echinacea 'Firebird')40 cm4.00000000000000GP0|#11d7fe50-c62a-4ecf-a5e8-5fcefdb3a979;L0|#011d7fe50-c62a-4ecf-a5e8-5fcefdb3a979|Blanketflower;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#009bc0f1-c31d-409e-9369-502b7598de70;L0|#0009bc0f1-c31d-409e-9369-502b7598de70|Echinacea Firebird;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Plum Pudding' purple leaf coral bells (Heuchera ‘Plum Pudding’)494http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=494'Plum Pudding' purple leaf coral bells (Heuchera ‘Plum Pudding’)hp‘Sashay’ coral bells (Heuchera ‘Sashay’)35 cm1.00000000000000GP0|#51b37dbf-61b9-4622-8ab7-b39aa9070a14;L0|#051b37dbf-61b9-4622-8ab7-b39aa9070a14|Coral Bells Purple Leaf;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#688715b6-bbc2-4796-a80f-b126c6f333d6;L0|#0688715b6-bbc2-4796-a80f-b126c6f333d6|Coral Bells Sashay;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
evergreen candytuft (Iberis sempervirens )495http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=495evergreen candytuft (Iberis sempervirens )ismountain rockcress (Arabis alpina subsp. Caucasia)35 cm3.00000000000000GP0|#d9147892-e881-4b4d-88ea-79114f2d630f;L0|#0d9147892-e881-4b4d-88ea-79114f2d630f|Evergreen Candytuft;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#386b1fd0-ca71-4c8a-a82c-5d724541a19c;L0|#0386b1fd0-ca71-4c8a-a82c-5d724541a19c|Mountain Rockcress;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
river lily (Hesperantha coccinea)496http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=496river lily (Hesperantha coccinea)hc‘Lucifer’ montbretia (Crocosmia ‘Lucifer’)35 cm3.00000000000000GP0|#4917526b-03d6-45e4-8c2e-2b8f90778db5;L0|#04917526b-03d6-45e4-8c2e-2b8f90778db5|River Lily;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#b1c3765f-da33-4b27-957a-ad7517998457;L0|#0b1c3765f-da33-4b27-957a-ad7517998457|Crocosmia Lucifer;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

drought tolerant / food / native / pollinator / wet tolerant / wildlife

 

 

Bee-autiful8http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=8Bee-autiful<div class="ExternalClassBF36F4C619EF46929BDA1EDC6B1017AD"><p>To properly maintain your garden, and for best results: </p><ul><li>Prepare the garden bed with a good quality soil. There should be a minimum soil depths of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 5 cm of well-rotted compost or manure annually in the spring (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost ‘spent’ blooms and leaves in the fall. </li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div>

Metro Vancouver in collaboration with UBC Botanical Garden