Sign In
Grow Green Guide
growgreenguide.ca

Print List

Print Close

 

 

Showstopper62http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=62Showstopperhttp://www.growgreenguide.ca/plans/PlansPic/Showstopper.jpg, http://www.growgreenguide.ca/plans/PlansPic/Showstopper.jpghttp://www.growgreenguide.ca/plans/PlansPic/ShowstopperAerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/ShowstopperAerial.jpgGP0|#91c3bfea-6c68-4f90-90ec-6433d09bfe45;L0|#091c3bfea-6c68-4f90-90ec-6433d09bfe45|Showstopper;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassC434A9CC21BD41B1956F7FD344C7A26D"><p>This container design is a good choice for a location exposed to the elements, with full sun all day and no shelter from the wind.<br></p></div><div class="ExternalClass69E4A175AB894A5FBCBBF3589E26F8F6">1. This presentation does not reflect coordinated flowering time<br>2. Container shown is 0.4m wide and 1.2m long</div>

 

 

Showstopper62http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=62Showstopperhttp://www.growgreenguide.ca/plans/PlansPic/Showstopper.jpg, http://www.growgreenguide.ca/plans/PlansPic/Showstopper.jpghttp://www.growgreenguide.ca/plans/PlansPic/ShowstopperAerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/ShowstopperAerial.jpgGP0|#91c3bfea-6c68-4f90-90ec-6433d09bfe45;L0|#091c3bfea-6c68-4f90-90ec-6433d09bfe45|Showstopper;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassC434A9CC21BD41B1956F7FD344C7A26D"><p>This container design is a good choice for a location exposed to the elements, with full sun all day and no shelter from the wind.<br></p></div>

 

 

http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=62GP0|#91c3bfea-6c68-4f90-90ec-6433d09bfe45;L0|#091c3bfea-6c68-4f90-90ec-6433d09bfe45|Showstopper;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567

 

 

Shock Wave petunia (Petunia Shock Wave Group)385http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=385Shock Wave petunia (Petunia Shock Wave Group)preadily available25 cm2.00000000000000GP0|#d5658b91-cb73-451d-8a4b-e83ad4736552;L0|#0d5658b91-cb73-451d-8a4b-e83ad4736552|Petunia Shock Wave;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Erebus' canna lily (Canna 'Erebus')382http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=382'Erebus' canna lily (Canna 'Erebus')ce'Ermine White' canna (Canna 'Ermine White')50 cm1.00000000000000GP0|#9d1fc6cb-07fe-4d42-be62-9f9f0d810eb3;L0|#09d1fc6cb-07fe-4d42-be62-9f9f0d810eb3|Canna Lily Erebus;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#66d518d0-855c-4a70-90b1-6842961f1b35;L0|#066d518d0-855c-4a70-90b1-6842961f1b35|Canna Lily Ermine White;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
sweet alyssum (Lobularia maritima)383http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=383sweet alyssum (Lobularia maritima)lmevergreen candytuft (Iberis sempervirens )30 cm1.00000000000000GP0|#2b26a719-c7ab-4586-b998-91f6fa1bd3b1;L0|#02b26a719-c7ab-4586-b998-91f6fa1bd3b1|Sweet Alyssum;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#d9147892-e881-4b4d-88ea-79114f2d630f;L0|#0d9147892-e881-4b4d-88ea-79114f2d630f|Evergreen Candytuft;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Hameln' fountain grass (Pennisetum alupecuroides 'Hameln')384http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=384'Hameln' fountain grass (Pennisetum alupecuroides 'Hameln')pavariegated Japanese forest grass 'Albovariegata' (Hakonechloa macra Albovariegata)45 cm1.00000000000000GP0|#6b3452be-9348-47ef-9be9-223b44ce2552;L0|#06b3452be-9348-47ef-9be9-223b44ce2552|Hameln Fountain Grass;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#f6a23cc6-b50f-4531-a929-0bcb8ab5ae12;L0|#0f6a23cc6-b50f-4531-a929-0bcb8ab5ae12|Japanese Forest Grass;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

 

 

'Erebus' canna lily (Canna 'Erebus')382http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=382'Erebus' canna lily (Canna 'Erebus')ce'Ermine White' canna (Canna 'Ermine White')50 cm1.00000000000000GP0|#9d1fc6cb-07fe-4d42-be62-9f9f0d810eb3;L0|#09d1fc6cb-07fe-4d42-be62-9f9f0d810eb3|Canna Lily Erebus;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#66d518d0-855c-4a70-90b1-6842961f1b35;L0|#066d518d0-855c-4a70-90b1-6842961f1b35|Canna Lily Ermine White;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
sweet alyssum (Lobularia maritima)383http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=383sweet alyssum (Lobularia maritima)lmevergreen candytuft (Iberis sempervirens )30 cm1.00000000000000GP0|#2b26a719-c7ab-4586-b998-91f6fa1bd3b1;L0|#02b26a719-c7ab-4586-b998-91f6fa1bd3b1|Sweet Alyssum;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#d9147892-e881-4b4d-88ea-79114f2d630f;L0|#0d9147892-e881-4b4d-88ea-79114f2d630f|Evergreen Candytuft;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Hameln' fountain grass (Pennisetum alupecuroides 'Hameln')384http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=384'Hameln' fountain grass (Pennisetum alupecuroides 'Hameln')pavariegated Japanese forest grass 'Albovariegata' (Hakonechloa macra Albovariegata)45 cm1.00000000000000GP0|#6b3452be-9348-47ef-9be9-223b44ce2552;L0|#06b3452be-9348-47ef-9be9-223b44ce2552|Hameln Fountain Grass;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#f6a23cc6-b50f-4531-a929-0bcb8ab5ae12;L0|#0f6a23cc6-b50f-4531-a929-0bcb8ab5ae12|Japanese Forest Grass;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
Shock Wave petunia (Petunia Shock Wave Group)385http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=385Shock Wave petunia (Petunia Shock Wave Group)preadily available25 cm2.00000000000000GP0|#d5658b91-cb73-451d-8a4b-e83ad4736552;L0|#0d5658b91-cb73-451d-8a4b-e83ad4736552|Petunia Shock Wave;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

drought tolerant / food / native / pollinator / wet tolerant / wildlife

 

 

Showstopper62http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=62Showstopper<div class="ExternalClass84A76694AE7A45739A2B38DECDA3434E"><p>To properly maintain your container, and for best results: </p><ul><li>Prepare the container with a good quality soil suitable for containers (e.g. 3-parts potting mix to 1-part well-rotted compost). There should be a minimum soil depth of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 2.5 cm of good quality compost to your container (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure the container has adequate drainage and that plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost 'spent' blooms and leaves in the fall.</li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div>

Metro Vancouver in collaboration with UBC Botanical Garden