Sign In
Grow Green Guide
growgreenguide.ca

Print List

Print Close

 

 

Staycation98http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=98Staycationhttp://www.growgreenguide.ca/plans/PlansPic/Pot10.jpg, http://www.growgreenguide.ca/plans/PlansPic/Pot10.jpghttp://www.growgreenguide.ca/plans/PlansPic/Pot10Aerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/Pot10Aerial.jpgGP0|#d4b7e9e6-0063-4069-83c0-d157d637ad65;L0|#0d4b7e9e6-0063-4069-83c0-d157d637ad65|Staycation;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassA4150D4632724CE39B21CCC1C6FF1ADD"><p>This container design is a good choice for a shady spot, and it doesn't need shelter from the wind.</p></div><div class="ExternalClass796B5D2D695C450AA0D6F80FD135EA67">1. This presentation does not reflect coordinated flowering time. <br>2. Pot shown is approximately 1 m wide and 75 cm tall </div>

 

 

Staycation98http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=98Staycationhttp://www.growgreenguide.ca/plans/PlansPic/Pot10.jpg, http://www.growgreenguide.ca/plans/PlansPic/Pot10.jpghttp://www.growgreenguide.ca/plans/PlansPic/Pot10Aerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/Pot10Aerial.jpgGP0|#d4b7e9e6-0063-4069-83c0-d157d637ad65;L0|#0d4b7e9e6-0063-4069-83c0-d157d637ad65|Staycation;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassA4150D4632724CE39B21CCC1C6FF1ADD"><p>This container design is a good choice for a shady spot, and it doesn't need shelter from the wind.</p></div>

 

 

http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=98GP0|#d4b7e9e6-0063-4069-83c0-d157d637ad65;L0|#0d4b7e9e6-0063-4069-83c0-d157d637ad65|Staycation;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567

 

 

Japanese fatsia (Fatsia japonica)42http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=42Japanese fatsia (Fatsia japonica)FjTaiwan schefflera (Schefflera taiwaniana)As Shown1.00000000000000GP0|#04fad5ad-9b92-49cf-80e3-b57617007512;L0|#004fad5ad-9b92-49cf-80e3-b57617007512|Japanese Fatsia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#7e35de3a-f63f-43d9-969e-60632a81db65;L0|#07e35de3a-f63f-43d9-969e-60632a81db65|Taiwan Schefflera;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
grassy-leaved sweet flag 'Ogon' (Acorus gramineus ‘Ogon’)43http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=43grassy-leaved sweet flag 'Ogon' (Acorus gramineus ‘Ogon’)agvariegated Japanese forest grass 'Albovariegata' (Hakonechloa macra ‘Albovariegata’)25 cm1.00000000000000GP0|#c0fc3237-3841-441d-b143-374d7198d46a;L0|#0c0fc3237-3841-441d-b143-374d7198d46a|Golden Variegated Sweetflag;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#f6a23cc6-b50f-4531-a929-0bcb8ab5ae12;L0|#0f6a23cc6-b50f-4531-a929-0bcb8ab5ae12|Japanese Forest Grass;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
three-leaf cardamine (Cardamine trifolia)45http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=45three-leaf cardamine (Cardamine trifolia)ctLondon pride 'Primuloides' (Saxifraga x urbium ‘Primuloides’)20 cm1.00000000000000GP0|#dc7cd217-27b9-4f5c-a699-6f7d3b306048;L0|#0dc7cd217-27b9-4f5c-a699-6f7d3b306048|Three-Leaf Cardamine;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#ae09f9b0-9c79-4edf-a17b-9da34d44e8a3;L0|#0ae09f9b0-9c79-4edf-a17b-9da34d44e8a3|London Pride;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
maidenhair spleenwort (Asplenium trichomanes)44http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=44maidenhair spleenwort (Asplenium trichomanes)atdeer fern (Blechnum spicant)20 cm1.00000000000000GP0|#1ef9dbd3-951b-4dc2-a56d-7833ceedb8ee;L0|#01ef9dbd3-951b-4dc2-a56d-7833ceedb8ee|Maidenhair Spleenwort;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#76ca7182-36c6-4806-bde5-40dc172626a6;L0|#076ca7182-36c6-4806-bde5-40dc172626a6|Deer Fern;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Sashay' coral bells (Heuchera ‘Sashay’)46http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=46'Sashay' coral bells (Heuchera ‘Sashay’)hs'Velvet Night' coral bells (Heuchera ‘Velvet Night’)45 cm1.00000000000000GP0|#688715b6-bbc2-4796-a80f-b126c6f333d6;L0|#0688715b6-bbc2-4796-a80f-b126c6f333d6|Coral Bells Sashay;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#6381e915-5cd7-4f5d-94c2-a2d01c3d764d;L0|#06381e915-5cd7-4f5d-94c2-a2d01c3d764d|Coral Bells Velvet Nights;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Red October' hosta (Hosta ‘Red October’)47http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=47'Red October' hosta (Hosta ‘Red October’)hr'Sagae' hosta (Hosta ‘Sagae’)35 cm1.00000000000000GP0|#95244841-42b7-4ded-b9a1-74f5b9a37d3d;L0|#095244841-42b7-4ded-b9a1-74f5b9a37d3d|Hosta Red October;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#33e7e3b2-efd3-41be-9040-35e170366d07;L0|#033e7e3b2-efd3-41be-9040-35e170366d07|Hosta Sagae;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

 

 

Japanese fatsia (Fatsia japonica)42http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=42Japanese fatsia (Fatsia japonica)FjTaiwan schefflera (Schefflera taiwaniana)As Shown1.00000000000000GP0|#04fad5ad-9b92-49cf-80e3-b57617007512;L0|#004fad5ad-9b92-49cf-80e3-b57617007512|Japanese Fatsia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#7e35de3a-f63f-43d9-969e-60632a81db65;L0|#07e35de3a-f63f-43d9-969e-60632a81db65|Taiwan Schefflera;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
grassy-leaved sweet flag 'Ogon' (Acorus gramineus ‘Ogon’)43http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=43grassy-leaved sweet flag 'Ogon' (Acorus gramineus ‘Ogon’)agvariegated Japanese forest grass 'Albovariegata' (Hakonechloa macra ‘Albovariegata’)25 cm1.00000000000000GP0|#c0fc3237-3841-441d-b143-374d7198d46a;L0|#0c0fc3237-3841-441d-b143-374d7198d46a|Golden Variegated Sweetflag;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#f6a23cc6-b50f-4531-a929-0bcb8ab5ae12;L0|#0f6a23cc6-b50f-4531-a929-0bcb8ab5ae12|Japanese Forest Grass;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
maidenhair spleenwort (Asplenium trichomanes)44http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=44maidenhair spleenwort (Asplenium trichomanes)atdeer fern (Blechnum spicant)20 cm1.00000000000000GP0|#1ef9dbd3-951b-4dc2-a56d-7833ceedb8ee;L0|#01ef9dbd3-951b-4dc2-a56d-7833ceedb8ee|Maidenhair Spleenwort;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#76ca7182-36c6-4806-bde5-40dc172626a6;L0|#076ca7182-36c6-4806-bde5-40dc172626a6|Deer Fern;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
three-leaf cardamine (Cardamine trifolia)45http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=45three-leaf cardamine (Cardamine trifolia)ctLondon pride 'Primuloides' (Saxifraga x urbium ‘Primuloides’)20 cm1.00000000000000GP0|#dc7cd217-27b9-4f5c-a699-6f7d3b306048;L0|#0dc7cd217-27b9-4f5c-a699-6f7d3b306048|Three-Leaf Cardamine;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#ae09f9b0-9c79-4edf-a17b-9da34d44e8a3;L0|#0ae09f9b0-9c79-4edf-a17b-9da34d44e8a3|London Pride;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Sashay' coral bells (Heuchera ‘Sashay’)46http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=46'Sashay' coral bells (Heuchera ‘Sashay’)hs'Velvet Night' coral bells (Heuchera ‘Velvet Night’)45 cm1.00000000000000GP0|#688715b6-bbc2-4796-a80f-b126c6f333d6;L0|#0688715b6-bbc2-4796-a80f-b126c6f333d6|Coral Bells Sashay;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#6381e915-5cd7-4f5d-94c2-a2d01c3d764d;L0|#06381e915-5cd7-4f5d-94c2-a2d01c3d764d|Coral Bells Velvet Nights;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
'Red October' hosta (Hosta ‘Red October’)47http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=47'Red October' hosta (Hosta ‘Red October’)hr'Sagae' hosta (Hosta ‘Sagae’)35 cm1.00000000000000GP0|#95244841-42b7-4ded-b9a1-74f5b9a37d3d;L0|#095244841-42b7-4ded-b9a1-74f5b9a37d3d|Hosta Red October;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#33e7e3b2-efd3-41be-9040-35e170366d07;L0|#033e7e3b2-efd3-41be-9040-35e170366d07|Hosta Sagae;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

drought tolerant / food / native / pollinator / wet tolerant / wildlife

 

 

Staycation98http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=98Staycation<div class="ExternalClass84A76694AE7A45739A2B38DECDA3434E"><p>To properly maintain your container, and for best results: </p><ul><li>Prepare the container with a good quality soil suitable for containers (e.g. 3-parts potting mix to 1-part well-rotted compost). There should be a minimum soil depth of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 2.5 cm of good quality compost to your container (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure the container has adequate drainage and that plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost 'spent' blooms and leaves in the fall.</li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div>

Metro Vancouver in collaboration with UBC Botanical Garden