Sign In
Grow Green Guide
growgreenguide.ca

Print List

Print Close

 

 

Timeless69http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=69Timelesshttp://www.growgreenguide.ca/plans/PlansPic/Linear19.jpg, http://www.growgreenguide.ca/plans/PlansPic/Linear19.jpghttp://www.growgreenguide.ca/plans/PlansPic/Linear19Aerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/Linear19Aerial.jpgGP0|#bd32dee0-5d8d-4577-a5b5-2263c88a9eeb;L0|#0bd32dee0-5d8d-4577-a5b5-2263c88a9eeb|Timeless;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClass6A480365AFCB4D998D6BB9E16FD77F06"><p>This garden bed design is a larger version of 'Heavenly'. It is a good choice for a location that gets sun for more than half the day, and it doesn't need shelter from the wind. It can tolerate soil that stays fairly wet in the winter.</p></div><div class="ExternalClassE94EE1F22F704369982AD41BC621C26B"> ​This presentation does not reflect coordinated flowering time   </div>

 

 

Timeless69http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=69Timelesshttp://www.growgreenguide.ca/plans/PlansPic/Linear19.jpg, http://www.growgreenguide.ca/plans/PlansPic/Linear19.jpghttp://www.growgreenguide.ca/plans/PlansPic/Linear19Aerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/Linear19Aerial.jpgGP0|#bd32dee0-5d8d-4577-a5b5-2263c88a9eeb;L0|#0bd32dee0-5d8d-4577-a5b5-2263c88a9eeb|Timeless;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClass6A480365AFCB4D998D6BB9E16FD77F06"><p>This garden bed design is a larger version of 'Heavenly'. It is a good choice for a location that gets sun for more than half the day, and it doesn't need shelter from the wind. It can tolerate soil that stays fairly wet in the winter.</p></div>

 

 

http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=69GP0|#bd32dee0-5d8d-4577-a5b5-2263c88a9eeb;L0|#0bd32dee0-5d8d-4577-a5b5-2263c88a9eeb|Timeless;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567

 

 

‘Seiryu’ cutleaf Japanese maple (Acer palmatum ‘Seiryu’)198http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=198‘Seiryu’ cutleaf Japanese maple (Acer palmatum ‘Seiryu’)AP'Orange Dream' japanese maple (Acer palmatum 'Orange Dream')As Shown1.00000000000000GP0|#53468d19-fdc4-4d62-96b6-03a39f1e7609;L0|#053468d19-fdc4-4d62-96b6-03a39f1e7609|Cutleaf Japanese Maple Seiryu;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#9b2c953a-ff69-47ee-a652-0b7c06addf31;L0|#09b2c953a-ff69-47ee-a652-0b7c06addf31|Japanese Maple Orange Dream;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
dull Oregon grape (Berberis nervosa)199http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=199dull Oregon grape (Berberis nervosa)Bncreeping mahonia (Berberis repens)50 cm4.00000000000000GP0|#b6783fee-4e70-4ae5-9535-b242e1fa6fdc;L0|#0b6783fee-4e70-4ae5-9535-b242e1fa6fdc|Oregon Grape;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#ce079000-4170-4194-a77b-52212f683c35;L0|#0ce079000-4170-4194-a77b-52212f683c35|Creeping Mahonia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Beni-Gaku’ mountain hydrangea (Hydrangea serrata ‘Beni-gaku’)200http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=200‘Beni-Gaku’ mountain hydrangea (Hydrangea serrata ‘Beni-gaku’)Hs'Little Geisha' mountain hydrangea (Hydrangea serrata ‘Little Geisha’)115 cm3.00000000000000GP0|#64e4a634-6ce2-40b8-ae6d-5016fd233103;L0|#064e4a634-6ce2-40b8-ae6d-5016fd233103|Benigaku Mountain Hydrangea;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#c465e1e3-e86f-4bad-a8cf-86740479580c;L0|#0c465e1e3-e86f-4bad-a8cf-86740479580c|Mountain Hydrangea;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
white catawba rhododendron ‘Album’ (Rhododendron catawbiense ‘Album’)201http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=201white catawba rhododendron ‘Album’ (Rhododendron catawbiense ‘Album’)Rc'Cunningham's White' rhododendron (Rhododendron 'Cunningham's White')130 cm1.00000000000000GP0|#47069923-9fc8-4326-8bbe-1d76f82cc1dc;L0|#047069923-9fc8-4326-8bbe-1d76f82cc1dc|Catawba Album Rhododendron;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#0e7ae3a1-7e89-4611-bfbd-63d8909181b7;L0|#00e7ae3a1-7e89-4611-bfbd-63d8909181b7|Rhododendron Cunningham's White;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
Serbian bellflower (Campanula poscharskyana)202http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=202Serbian bellflower (Campanula poscharskyana)cpDalmatian bellflower (Campanula portenschlagiana)60 cm8.00000000000000GP0|#ec4309c5-e475-4467-bd67-f3c66ad9fe13;L0|#0ec4309c5-e475-4467-bd67-f3c66ad9fe13|Serbian Bellflower;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#b8871add-1521-4623-8347-d7b17fd4a15a;L0|#0b8871add-1521-4623-8347-d7b17fd4a15a|Dalmation Bellflower;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
fragrant hosta (Hosta plantaginea)203http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=203fragrant hosta (Hosta plantaginea)hp'Red October' hosta (Hosta ‘Red October’)65 cm3.00000000000000GP0|#9bd2e344-0979-4598-ba6d-a85c161bc37a;L0|#09bd2e344-0979-4598-ba6d-a85c161bc37a|Hosta Fragrant;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#95244841-42b7-4ded-b9a1-74f5b9a37d3d;L0|#095244841-42b7-4ded-b9a1-74f5b9a37d3d|Hosta Red October;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘February Gold’ daffodil (Narcissus ‘February Gold’)204http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=204‘February Gold’ daffodil (Narcissus ‘February Gold’)nwhite orchid daffodil 'Thalia' (Narcissus ‘Thalia’)25 cm9.00000000000000GP0|#9b256c62-b2ad-4643-8497-5d5256649492;L0|#09b256c62-b2ad-4643-8497-5d5256649492|Narcissus February Gold;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#be7e3aa2-7585-42c2-95b1-9eac7afe53f9;L0|#0be7e3aa2-7585-42c2-95b1-9eac7afe53f9|White Orchid Daffodil Thalia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

 

 

‘Seiryu’ cutleaf Japanese maple (Acer palmatum ‘Seiryu’)198http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=198‘Seiryu’ cutleaf Japanese maple (Acer palmatum ‘Seiryu’)AP'Orange Dream' japanese maple (Acer palmatum 'Orange Dream')As Shown1.00000000000000GP0|#53468d19-fdc4-4d62-96b6-03a39f1e7609;L0|#053468d19-fdc4-4d62-96b6-03a39f1e7609|Cutleaf Japanese Maple Seiryu;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#9b2c953a-ff69-47ee-a652-0b7c06addf31;L0|#09b2c953a-ff69-47ee-a652-0b7c06addf31|Japanese Maple Orange Dream;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
dull Oregon grape (Berberis nervosa)199http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=199dull Oregon grape (Berberis nervosa)Bncreeping mahonia (Berberis repens)50 cm4.00000000000000GP0|#b6783fee-4e70-4ae5-9535-b242e1fa6fdc;L0|#0b6783fee-4e70-4ae5-9535-b242e1fa6fdc|Oregon Grape;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#ce079000-4170-4194-a77b-52212f683c35;L0|#0ce079000-4170-4194-a77b-52212f683c35|Creeping Mahonia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Beni-Gaku’ mountain hydrangea (Hydrangea serrata ‘Beni-gaku’)200http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=200‘Beni-Gaku’ mountain hydrangea (Hydrangea serrata ‘Beni-gaku’)Hs'Little Geisha' mountain hydrangea (Hydrangea serrata ‘Little Geisha’)115 cm3.00000000000000GP0|#64e4a634-6ce2-40b8-ae6d-5016fd233103;L0|#064e4a634-6ce2-40b8-ae6d-5016fd233103|Benigaku Mountain Hydrangea;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#c465e1e3-e86f-4bad-a8cf-86740479580c;L0|#0c465e1e3-e86f-4bad-a8cf-86740479580c|Mountain Hydrangea;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
white catawba rhododendron ‘Album’ (Rhododendron catawbiense ‘Album’)201http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=201white catawba rhododendron ‘Album’ (Rhododendron catawbiense ‘Album’)Rc'Cunningham's White' rhododendron (Rhododendron 'Cunningham's White')130 cm1.00000000000000GP0|#47069923-9fc8-4326-8bbe-1d76f82cc1dc;L0|#047069923-9fc8-4326-8bbe-1d76f82cc1dc|Catawba Album Rhododendron;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#0e7ae3a1-7e89-4611-bfbd-63d8909181b7;L0|#00e7ae3a1-7e89-4611-bfbd-63d8909181b7|Rhododendron Cunningham's White;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
Serbian bellflower (Campanula poscharskyana)202http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=202Serbian bellflower (Campanula poscharskyana)cpDalmatian bellflower (Campanula portenschlagiana)60 cm8.00000000000000GP0|#ec4309c5-e475-4467-bd67-f3c66ad9fe13;L0|#0ec4309c5-e475-4467-bd67-f3c66ad9fe13|Serbian Bellflower;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#b8871add-1521-4623-8347-d7b17fd4a15a;L0|#0b8871add-1521-4623-8347-d7b17fd4a15a|Dalmation Bellflower;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
fragrant hosta (Hosta plantaginea)203http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=203fragrant hosta (Hosta plantaginea)hp'Red October' hosta (Hosta ‘Red October’)65 cm3.00000000000000GP0|#9bd2e344-0979-4598-ba6d-a85c161bc37a;L0|#09bd2e344-0979-4598-ba6d-a85c161bc37a|Hosta Fragrant;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#95244841-42b7-4ded-b9a1-74f5b9a37d3d;L0|#095244841-42b7-4ded-b9a1-74f5b9a37d3d|Hosta Red October;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘February Gold’ daffodil (Narcissus ‘February Gold’)204http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=204‘February Gold’ daffodil (Narcissus ‘February Gold’)nwhite orchid daffodil 'Thalia' (Narcissus ‘Thalia’)25 cm9.00000000000000GP0|#9b256c62-b2ad-4643-8497-5d5256649492;L0|#09b256c62-b2ad-4643-8497-5d5256649492|Narcissus February Gold;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#be7e3aa2-7585-42c2-95b1-9eac7afe53f9;L0|#0be7e3aa2-7585-42c2-95b1-9eac7afe53f9|White Orchid Daffodil Thalia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

drought tolerant / food / native / pollinator / wet tolerant / wildlife

 

 

Timeless69http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=69Timeless<div class="ExternalClassBF36F4C619EF46929BDA1EDC6B1017AD"><p>To properly maintain your garden, and for best results: </p><ul><li>Prepare the garden bed with a good quality soil. There should be a minimum soil depths of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 5 cm of well-rotted compost or manure annually in the spring (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost ‘spent’ blooms and leaves in the fall. </li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div>

Metro Vancouver in collaboration with UBC Botanical Garden