Sign In
Grow Green Guide
growgreenguide.ca

Print List

Print Close

 

 

Hey Bee-Bee104http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=104Hey Bee-Beehttp://www.growgreenguide.ca/plans/PlansPic/Linear18.jpg, http://www.growgreenguide.ca/plans/PlansPic/Linear18.jpghttp://www.growgreenguide.ca/plans/PlansPic/Linear18Aerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/Linear18Aerial.jpgGP0|#9ed7aa6c-d638-4f02-bda4-11a4cece6c51;L0|#09ed7aa6c-d638-4f02-bda4-11a4cece6c51|Hey Bee-Bee;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassA8CA2C9E9F55461F988ABD6B253DD98D"><p>This garden bed design is a good choice for a location that gets sun for more than half the day but is sheltered from the wind. It needs soil that drains well in the winter and doesn’t get too waterlogged.</p></div><div class="ExternalClass05842A3452D148078B645A4B234799E7"> This presentation does not reflect coordinated flowering time. </div>

 

 

Hey Bee-Bee104http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=104Hey Bee-Beehttp://www.growgreenguide.ca/plans/PlansPic/Linear18.jpg, http://www.growgreenguide.ca/plans/PlansPic/Linear18.jpghttp://www.growgreenguide.ca/plans/PlansPic/Linear18Aerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/Linear18Aerial.jpgGP0|#9ed7aa6c-d638-4f02-bda4-11a4cece6c51;L0|#09ed7aa6c-d638-4f02-bda4-11a4cece6c51|Hey Bee-Bee;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassA8CA2C9E9F55461F988ABD6B253DD98D"><p>This garden bed design is a good choice for a location that gets sun for more than half the day but is sheltered from the wind. It needs soil that drains well in the winter and doesn’t get too waterlogged.</p></div>

 

 

http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=104GP0|#9ed7aa6c-d638-4f02-bda4-11a4cece6c51;L0|#09ed7aa6c-d638-4f02-bda4-11a4cece6c51|Hey Bee-Bee;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567

 

 

glossy abelia (Abelia x grandiflora)186http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=186glossy abelia (Abelia x grandiflora)Agreadily available150 cm1.00000000000000GP0|#57e4951b-379d-472c-9034-35a09e4e9e27;L0|#057e4951b-379d-472c-9034-35a09e4e9e27|Glossy Abelia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#57e4951b-379d-472c-9034-35a09e4e9e27;L0|#057e4951b-379d-472c-9034-35a09e4e9e27|Glossy Abelia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
kinnikinnick (Arctostaphylos uva-ursi)187http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=187kinnikinnick (Arctostaphylos uva-ursi)aureadily available90 cm1.00000000000000GP0|#d80e1319-ccc4-492d-880c-bce9a844c522;L0|#0d80e1319-ccc4-492d-880c-bce9a844c522|Kinnikinnick;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Harbour Dwarf’ heavenly bamboo (Nandina domestica ‘Harbour Dwarf’)190http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=190‘Harbour Dwarf’ heavenly bamboo (Nandina domestica ‘Harbour Dwarf’)Nd'Gulf Stream' heavenly bamboo (Nandina domestica ‘Gulf Stream’)65 cm3.00000000000000GP0|#a7c0a10e-7c50-435d-bd1e-38c239dc2ec4;L0|#0a7c0a10e-7c50-435d-bd1e-38c239dc2ec4|Harbour Dwarf Bamboo;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#f5c12c86-934b-4d91-9226-ef31764a5136;L0|#0f5c12c86-934b-4d91-9226-ef31764a5136|Heavenly Bamboo Gulf Stream;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
bear’s breeches (Acanthus spinosus)193http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=193bear’s breeches (Acanthus spinosus)asnettle leaved mullien (Verbascum chaixii)65 cm3.00000000000000GP0|#e543431f-ba2c-47be-ae9a-6c9fe8cee7a3;L0|#0e543431f-ba2c-47be-ae9a-6c9fe8cee7a3|Bears Breeches;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#15b3c436-06c2-4e1b-9c10-8764ae996d05;L0|#015b3c436-06c2-4e1b-9c10-8764ae996d05|Nettle Leaved Mullien;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Claret’ masterwort (Astrantia major ‘Claret’)195http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=195‘Claret’ masterwort (Astrantia major ‘Claret’)astgreat masterwort (Astrantia major)50 cm6.00000000000000GP0|#3d9a59de-5d7d-439e-870a-0a7868f74eef;L0|#03d9a59de-5d7d-439e-870a-0a7868f74eef|Astrantia Claret;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#6bfa65f9-9d9f-45e0-9647-1c631665c607;L0|#06bfa65f9-9d9f-45e0-9647-1c631665c607|Great Masterwort;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Palace Purple’ coral bells (Heuchera micrantha var. diversifolia ‘Palace Purple’)197http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=197‘Palace Purple’ coral bells (Heuchera micrantha var. diversifolia ‘Palace Purple’)he'Velvet Night' coral bells (Heuchera 'Velvet Night')45 cm6.00000000000000GP0|#51120cb4-3119-430a-ab67-85c171965e5e;L0|#051120cb4-3119-430a-ab67-85c171965e5e|Coral Bells Palace Purple;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#6381e915-5cd7-4f5d-94c2-a2d01c3d764d;L0|#06381e915-5cd7-4f5d-94c2-a2d01c3d764d|Coral Bells Velvet Nights;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

 

 

glossy abelia (Abelia x grandiflora)186http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=186glossy abelia (Abelia x grandiflora)Agreadily available150 cm1.00000000000000GP0|#57e4951b-379d-472c-9034-35a09e4e9e27;L0|#057e4951b-379d-472c-9034-35a09e4e9e27|Glossy Abelia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#57e4951b-379d-472c-9034-35a09e4e9e27;L0|#057e4951b-379d-472c-9034-35a09e4e9e27|Glossy Abelia;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
kinnikinnick (Arctostaphylos uva-ursi)187http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=187kinnikinnick (Arctostaphylos uva-ursi)aureadily available90 cm1.00000000000000GP0|#d80e1319-ccc4-492d-880c-bce9a844c522;L0|#0d80e1319-ccc4-492d-880c-bce9a844c522|Kinnikinnick;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Harbour Dwarf’ heavenly bamboo (Nandina domestica ‘Harbour Dwarf’)190http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=190‘Harbour Dwarf’ heavenly bamboo (Nandina domestica ‘Harbour Dwarf’)Nd'Gulf Stream' heavenly bamboo (Nandina domestica ‘Gulf Stream’)65 cm3.00000000000000GP0|#a7c0a10e-7c50-435d-bd1e-38c239dc2ec4;L0|#0a7c0a10e-7c50-435d-bd1e-38c239dc2ec4|Harbour Dwarf Bamboo;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#f5c12c86-934b-4d91-9226-ef31764a5136;L0|#0f5c12c86-934b-4d91-9226-ef31764a5136|Heavenly Bamboo Gulf Stream;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
bear’s breeches (Acanthus spinosus)193http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=193bear’s breeches (Acanthus spinosus)asnettle leaved mullien (Verbascum chaixii)65 cm3.00000000000000GP0|#e543431f-ba2c-47be-ae9a-6c9fe8cee7a3;L0|#0e543431f-ba2c-47be-ae9a-6c9fe8cee7a3|Bears Breeches;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#15b3c436-06c2-4e1b-9c10-8764ae996d05;L0|#015b3c436-06c2-4e1b-9c10-8764ae996d05|Nettle Leaved Mullien;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Claret’ masterwort (Astrantia major ‘Claret’)195http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=195‘Claret’ masterwort (Astrantia major ‘Claret’)astgreat masterwort (Astrantia major)50 cm6.00000000000000GP0|#3d9a59de-5d7d-439e-870a-0a7868f74eef;L0|#03d9a59de-5d7d-439e-870a-0a7868f74eef|Astrantia Claret;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#6bfa65f9-9d9f-45e0-9647-1c631665c607;L0|#06bfa65f9-9d9f-45e0-9647-1c631665c607|Great Masterwort;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Palace Purple’ coral bells (Heuchera micrantha var. diversifolia ‘Palace Purple’)197http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=197‘Palace Purple’ coral bells (Heuchera micrantha var. diversifolia ‘Palace Purple’)he'Velvet Night' coral bells (Heuchera 'Velvet Night')45 cm6.00000000000000GP0|#51120cb4-3119-430a-ab67-85c171965e5e;L0|#051120cb4-3119-430a-ab67-85c171965e5e|Coral Bells Palace Purple;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#6381e915-5cd7-4f5d-94c2-a2d01c3d764d;L0|#06381e915-5cd7-4f5d-94c2-a2d01c3d764d|Coral Bells Velvet Nights;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

drought tolerant / food / native / pollinator / wet tolerant / wildlife

 

 

Hey Bee-Bee104http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=104Hey Bee-Bee<div class="ExternalClassBF36F4C619EF46929BDA1EDC6B1017AD"><p>To properly maintain your garden, and for best results: </p><ul><li>Prepare the garden bed with a good quality soil. There should be a minimum soil depths of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 5 cm of well-rotted compost or manure annually in the spring (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost ‘spent’ blooms and leaves in the fall. </li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div>

Metro Vancouver in collaboration with UBC Botanical Garden