Sign In
Grow Green Guide
growgreenguide.ca

Print List

Print Close

 

 

Sweet and Sour67http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=67Sweet and Sourhttp://www.growgreenguide.ca/plans/PlansPic/Cornerbed32.jpg, http://www.growgreenguide.ca/plans/PlansPic/Cornerbed32.jpghttp://www.growgreenguide.ca/plans/PlansPic/Cornerbed32Aerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/Cornerbed32Aerial.jpgGP0|#8d8d2abb-ed9f-45b9-babb-2d347b3263a6;L0|#08d8d2abb-ed9f-45b9-babb-2d347b3263a6|Sweet and Sour;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassE4A63A21069341CEAD0A6A1B49591B38"><p>This garden bed design is a good choice for a location that gets sun for more than half the day but is sheltered from the wind. It can tolerate soil that stays fairly wet in the winter.</p></div><div class="ExternalClass2043C708D33444C49DD663A9394FEFEE"> This presentation does not reflect coordinated flowering time. </div>

 

 

Sweet and Sour67http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=67Sweet and Sourhttp://www.growgreenguide.ca/plans/PlansPic/Cornerbed32.jpg, http://www.growgreenguide.ca/plans/PlansPic/Cornerbed32.jpghttp://www.growgreenguide.ca/plans/PlansPic/Cornerbed32Aerial.jpg, http://www.growgreenguide.ca/plans/PlansPic/Cornerbed32Aerial.jpgGP0|#8d8d2abb-ed9f-45b9-babb-2d347b3263a6;L0|#08d8d2abb-ed9f-45b9-babb-2d347b3263a6|Sweet and Sour;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567<div class="ExternalClassE4A63A21069341CEAD0A6A1B49591B38"><p>This garden bed design is a good choice for a location that gets sun for more than half the day but is sheltered from the wind. It can tolerate soil that stays fairly wet in the winter.</p></div>

 

 

http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=67GP0|#8d8d2abb-ed9f-45b9-babb-2d347b3263a6;L0|#08d8d2abb-ed9f-45b9-babb-2d347b3263a6|Sweet and Sour;GTSet|#24f4b73f-8c45-4b83-ba3a-cd1ce5d4c567

 

 

goat’s beard (Aruncus dioicus)112http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=112goat’s beard (Aruncus dioicus)adwhite Chinese astilbe (Astilbe simplicifolia)90 cm3.00000000000000GP0|#9a63d1cc-7d1c-4615-8242-73cf96b6cb82;L0|#09a63d1cc-7d1c-4615-8242-73cf96b6cb82|Goats Beard;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#d05e0850-8559-4312-9c01-54a2e62bdfb3;L0|#0d05e0850-8559-4312-9c01-54a2e62bdfb3|White Chinese Astilbe;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
sourwood (Oxydendrum arboreum)109http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=109sourwood (Oxydendrum arboreum)OA‘Pink Dawn’ chitalpa (Chitalpa x tashkentensis ‘Pink Dawn’)As Shown1.00000000000000GP0|#f1150911-45d9-41b6-ad4f-ab6c744013b2;L0|#0f1150911-45d9-41b6-ad4f-ab6c744013b2|Sourwood;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#4964ceef-cdee-4cf2-8178-68acd4d69b0c;L0|#04964ceef-cdee-4cf2-8178-68acd4d69b0c|Chitalpa Pink Dawn;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Girard’s Fuchsia’ pink evergreen azalea (Azalea ‘Girard’s Fuchsia’)110http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=110‘Girard’s Fuchsia’ pink evergreen azalea (Azalea ‘Girard’s Fuchsia’)Az‘Girard’s Roberta’ pink evergreen azalea (Rhododendron ‘Girard’s Roberta’)125cm3.00000000000000GP0|#c84d9dfb-cefc-41cd-b807-a8e786c33cbb;L0|#0c84d9dfb-cefc-41cd-b807-a8e786c33cbb|Girards Fuchsia Evergreen Azalea;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#661afa8a-a689-4cb1-a025-e6e3a38c2101;L0|#0661afa8a-a689-4cb1-a025-e6e3a38c2101|Azalea Girards Roberta;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Hillside Black Beauty’ bugbane (Actaea simplex ‘Hillside Black Beauty’)111http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=111‘Hillside Black Beauty’ bugbane (Actaea simplex ‘Hillside Black Beauty’)as‘Black Negligee’ bugbane (Actaea simplex ‘Black Negligee’ (Atropurpurea Group))60 cm6.00000000000000GP0|#e4108c79-85f2-4069-ae5d-ddd6b3534991;L0|#0e4108c79-85f2-4069-ae5d-ddd6b3534991|Bugbane;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#5b79c478-c66d-4e2f-aa18-398a18f39645;L0|#05b79c478-c66d-4e2f-aa18-398a18f39645|Bugbane Black Negligee;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘March Seedling’ winter heather (Erica carnea ‘March Seedling’)113http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=113‘March Seedling’ winter heather (Erica carnea ‘March Seedling’)ec‘Springwood White’ heather (Erica carnea ‘Springwood White’)45 cm5.00000000000000GP0|#76793b7a-ff24-45e8-a117-ae5c6ae84fde;L0|#076793b7a-ff24-45e8-a117-ae5c6ae84fde|Heather Winter Seedling;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#9f0f0376-55d5-45b1-9cd6-fca2ec14ec1c;L0|#09f0f0376-55d5-45b1-9cd6-fca2ec14ec1c|Heather Springwood White;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
hybrid hellebore (Helleborus x sternii)114http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=114hybrid hellebore (Helleborus x sternii)hs‘Ivory Prince’ hellebore (Helleborus ‘Ivory Prince’)45 cm7.00000000000000GP0|#0ae20745-2177-43ff-8095-62d23ac8635a;L0|#00ae20745-2177-43ff-8095-62d23ac8635a|Hybrid Hellebore;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#2ffdcb4e-7796-481f-a58b-15c8d035fdc3;L0|#02ffdcb4e-7796-481f-a58b-15c8d035fdc3|Helleborus Ivory Prince;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

 

 

sourwood (Oxydendrum arboreum)109http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=109sourwood (Oxydendrum arboreum)OA‘Pink Dawn’ chitalpa (Chitalpa x tashkentensis ‘Pink Dawn’)As Shown1.00000000000000GP0|#f1150911-45d9-41b6-ad4f-ab6c744013b2;L0|#0f1150911-45d9-41b6-ad4f-ab6c744013b2|Sourwood;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#4964ceef-cdee-4cf2-8178-68acd4d69b0c;L0|#04964ceef-cdee-4cf2-8178-68acd4d69b0c|Chitalpa Pink Dawn;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Girard’s Fuchsia’ pink evergreen azalea (Azalea ‘Girard’s Fuchsia’)110http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=110‘Girard’s Fuchsia’ pink evergreen azalea (Azalea ‘Girard’s Fuchsia’)Az‘Girard’s Roberta’ pink evergreen azalea (Rhododendron ‘Girard’s Roberta’)125cm3.00000000000000GP0|#c84d9dfb-cefc-41cd-b807-a8e786c33cbb;L0|#0c84d9dfb-cefc-41cd-b807-a8e786c33cbb|Girards Fuchsia Evergreen Azalea;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#661afa8a-a689-4cb1-a025-e6e3a38c2101;L0|#0661afa8a-a689-4cb1-a025-e6e3a38c2101|Azalea Girards Roberta;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘Hillside Black Beauty’ bugbane (Actaea simplex ‘Hillside Black Beauty’)111http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=111‘Hillside Black Beauty’ bugbane (Actaea simplex ‘Hillside Black Beauty’)as‘Black Negligee’ bugbane (Actaea simplex ‘Black Negligee’ (Atropurpurea Group))60 cm6.00000000000000GP0|#e4108c79-85f2-4069-ae5d-ddd6b3534991;L0|#0e4108c79-85f2-4069-ae5d-ddd6b3534991|Bugbane;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#5b79c478-c66d-4e2f-aa18-398a18f39645;L0|#05b79c478-c66d-4e2f-aa18-398a18f39645|Bugbane Black Negligee;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
goat’s beard (Aruncus dioicus)112http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=112goat’s beard (Aruncus dioicus)adwhite Chinese astilbe (Astilbe simplicifolia)90 cm3.00000000000000GP0|#9a63d1cc-7d1c-4615-8242-73cf96b6cb82;L0|#09a63d1cc-7d1c-4615-8242-73cf96b6cb82|Goats Beard;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#d05e0850-8559-4312-9c01-54a2e62bdfb3;L0|#0d05e0850-8559-4312-9c01-54a2e62bdfb3|White Chinese Astilbe;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
‘March Seedling’ winter heather (Erica carnea ‘March Seedling’)113http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=113‘March Seedling’ winter heather (Erica carnea ‘March Seedling’)ec‘Springwood White’ heather (Erica carnea ‘Springwood White’)45 cm5.00000000000000GP0|#76793b7a-ff24-45e8-a117-ae5c6ae84fde;L0|#076793b7a-ff24-45e8-a117-ae5c6ae84fde|Heather Winter Seedling;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#9f0f0376-55d5-45b1-9cd6-fca2ec14ec1c;L0|#09f0f0376-55d5-45b1-9cd6-fca2ec14ec1c|Heather Springwood White;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df
hybrid hellebore (Helleborus x sternii)114http://www.growgreenguide.ca/plans/Lists/PlanPlants/DispForm.aspx?ID=114hybrid hellebore (Helleborus x sternii)hs‘Ivory Prince’ hellebore (Helleborus ‘Ivory Prince’)45 cm7.00000000000000GP0|#0ae20745-2177-43ff-8095-62d23ac8635a;L0|#00ae20745-2177-43ff-8095-62d23ac8635a|Hybrid Hellebore;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240dfGP0|#2ffdcb4e-7796-481f-a58b-15c8d035fdc3;L0|#02ffdcb4e-7796-481f-a58b-15c8d035fdc3|Helleborus Ivory Prince;GTSet|#a0f9ba82-91ba-47b1-939e-163458a240df

drought tolerant / food / native / pollinator / wet tolerant / wildlife

 

 

Sweet and Sour67http://www.growgreenguide.ca/plans/Lists/GardenPlans/DispForm.aspx?ID=67Sweet and Sour<div class="ExternalClassBF36F4C619EF46929BDA1EDC6B1017AD"><p>To properly maintain your garden, and for best results: </p><ul><li>Prepare the garden bed with a good quality soil. There should be a minimum soil depths of 30 cm for perennials, 45 cm for shrubs and 60 cm for trees. </li><li>Every spring, apply 5 cm of well-rotted compost or manure annually in the spring (try not to pile it up around woody stems).</li><li>Remove weeds as required, and inspect for pests and disease every week or two in the spring and summer. </li><li>Ensure plants receive a minimum of 5 cm of water weekly during the spring and summer. </li><li>Remove and compost ‘spent’ blooms and leaves in the fall. </li><li>Prune only to remove misplaced or damaged stems as needed during the summer. The plants suggested here should not require pruning to reduce size. </li></ul> </div>

Metro Vancouver in collaboration with UBC Botanical Garden